Compare
| Cupressus 'Castlewellan Gold' Conifer remove | Ulmus parvifolia 'Chinese Elm' remove | Pittosporum 'Miss Muffet' remove | Photinia robusta remove | Cercis 'Avondale' Redbud remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cupressus 'Castlewellan Gold' Conifer remove | Ulmus parvifolia 'Chinese Elm' remove | Pittosporum 'Miss Muffet' remove | Photinia robusta remove | Cercis 'Avondale' Redbud remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CASTW0 | CHEL00 | PMMU00 | PHRB00 | CECHAV00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $6.99 through $229.99 | Price range: $15.99 through $339.99 | Price range: $26.99 through $259.99 | Price range: $0.00 through $249.99 | Price range: $39.99 through $249.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Cupressocyparis leylandii 'Castlewellan Gold'Large, dense hedging plant for medium to large properties
| Ulmus parvifoliaThe bark of the Chinese Elm is a real stand out feature, as the tree sheds it in patches, creating the effect of a tapestry of varying browns and greys. Foliage is lush, shiny and green, and the tree is semi deciduous, turning golden in autumn, and keeping its leaves in warmer areas. It has also been noted by many Aussie gardeners in recent years that native birds enjoy the fruit of the Chinese Elm. | Pittosporum tobira[one_half] [/one_half] [one_half_last] Pittosporum Miss Muffet is a small shrub with tightly compacted leaves that make it a great plant for many gardens especially Japanese style designs. It has fragrant cream flowers that appear in spring. Situate this variety in a half sun position for best results. | Photinia robustaA fast growing, small tree widely used as a dense, colourful hedge • Dense glossy, green foliage that turns vibrant red in the winter • Very hardy, tolerating clay soil, drought and hard frost • Grown as both a small or tall hedge with white flowers in late spring | Cercis chinensis 'Avondale''Avondale' Redbud are an erect feature tree or shrub with a rounded habit and feature heart shaped foliage. It is a very showy variety with dark pink flowers. 'Avondale' is a gorgeous small feature tree, ideal for large pots or suburban garden. Water well in the summer or periods of prolonged dry. See our Cercis Factsheet here for more about the different Cercis varieties!For care instructions, features and more, check out Additional Information below | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Need a plant perfect for hedging? Castlewellan Gold Conifer is an evergreen conifer plant that produces stunning golden-yellow foliage. Ideal for improving privacy, it thrives well in almost every condition including wind and dry spells. The Conifer Castlewellan Gold is a highly popular, fast-growing hedging plant that gets its name from its golden foliage, achieved by planting in full sun. It can grow up to 10 meters tall in 5 years on a rural property. However for the urban block they are easily maintained at a height of 3m, perfect for hedging, avenues, and windbreaks. Recommended planting is 1.5m apart for dense hedging. It is very tough and hardy and will cope with extended dry periods and extreme cold once established. The Castlewellan Gold Conifer plant requires continuous care as it tends to grow very quickly. However, its growth can be easily regulated with regular trimming plus, along with Leighton Green conifers they are one of the most neat and dense hedges around. | Video: Chinese Elms as a beautiful, medium size feature tree for a tough spot | Why buy Photinia robusta?[one_half] [/one_half] [one_half_last] There are a few types of Photinia very good for hedging, and Photinia robusta is the core variety. This colourful hedge can be spotted from miles away, with vibrant red new growth. Photinia robusta is very frost hardy and also tolerates poor, clay soil. This sturdy plant can be trimmed as a medium or tall hedge, looking quite striking when trimmed into a formal hedge. Photinias produce small, white clusters of flowers in the spring. Suited to Formal or Cottage gardens. Ideal for: Colourful, red and glossy screen Growth Rate: Moderate, 30- 50 cm in 1 year Height: Up to 7m but usually maintained between 1.5 and 3m tall Soil Requirements: Tolerates poor soil but loves fertile, loamy, and well-drained soil Maintenance: Low. Pruning two times a year. Flowers may require pruning if they bother you. Planting Distance: 1 to 1.5m apart for dense screen [/one_half_last] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|




