Compare
| Banksia marginata 'Silver Banksia' 10" Pot remove | Fraxinus 'Golden Ash' Tree remove | Agonis 'Burgundy' Willow Myrtle remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Banksia marginata 'Silver Banksia' 10" Pot remove | Fraxinus 'Golden Ash' Tree remove | Agonis 'Burgundy' Willow Myrtle remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | BANK10 | GOAS | AGBU00 | ||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | Original price was: $129.99.$59.99Current price is: $59.99. | Price range: $39.99 through $299.99 | Price range: $0.00 through $219.99 | ||||||||||||||||||||
| Stock | |||||||||||||||||||||||
| Availability | |||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||
| Description | Banksia marginata 'Silver Banksia'A classic woody native Australian shrub, Banksias are great for a low maintenance garden and create interest with their recognizable flower cones. Silver Banksias will grow to the size of a large shrub and and good for screening. They're also great for coastal areas, as they're naturally found by the sea and tolerate sand and salt. 10" pot size. | Fraxinus excelsior AureaGolden Ash is an attractive deciduous tree for all seasons with a rounded crown. The foliage is a light yellow colour turning pale green in summer. In autumn the foliage turns a brilliant golden yellow that is the main feature of this tree. In winter the young branches are yellow with distinctive black buds. A stunning tree with multi-seasonal interest. 7m H x 7m W | Agonis flexuosa 'Burgundy' Agonis Burgundy is a small attractive tree with a beautiful weeping habit which bears white clusters of long lasting flowers. Its foliage is probably the most spectacular feature as it has dark burgundy coloured leaves. The leaves are aromatic when crushed. | ||||||||||||||||||||
| Content | |||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|


