Compare
| Picea 'Blue Spruce' remove | Malus 'Purple' Crab Apple 13" Pot remove | Banksia marginata 'Silver Banksia' 10" Pot remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Picea 'Blue Spruce' remove | Malus 'Purple' Crab Apple 13" Pot remove | Banksia marginata 'Silver Banksia' 10" Pot remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | PPBSPNG | PUCA0N42 | BANK10 | ||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||
| Price | Price range: $69.99 through $499.99 | $129.99 | Original price was: $129.99.$59.99Current price is: $59.99. | ||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||
| Description | Picea pungensBlue Spruce (Abies, Fir) is a medium sized evergreen conifer with thin, grey bark, and fine and narrow dull grey-green needle like foliage. It produces cones that are pendulous and cylindrical. These start out a reddish colour and turn brown when mature. Mature growth: 2x2m. Slow to moderate growth rate. (Common names: Blue spruce, Colorado blue spruce, white spruce, silver spruce) | Malus purpureaThe Purple Crab Apple makes a handsome small tree, quite round topped in maturity. With beautiful flowers which are a deep, red-purple colour creating an effect that looks almost unbelievably rich. A great specimen tree, in Autumn the Purple Crab Apple has dark purple fruit and leaves which turn shades of yellow and red. 13" pot size. | Banksia marginata 'Silver Banksia'A classic woody native Australian shrub, Banksias are great for a low maintenance garden and create interest with their recognizable flower cones. Silver Banksias will grow to the size of a large shrub and and good for screening. They're also great for coastal areas, as they're naturally found by the sea and tolerate sand and salt. 10" pot size. | ||||||||||||||||||||||
| Content | |||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|


