Compare
| Wisteria sinensis 'Purple Chinese Wisteria' 10" Pot remove | Citrus ‘Maltese’ Blood Orange 4L remove | Banksia Rose 'Yellow' 6" Pot remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Wisteria sinensis 'Purple Chinese Wisteria' 10" Pot remove | Citrus ‘Maltese’ Blood Orange 4L remove | Banksia Rose 'Yellow' 6" Pot remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | CHWISN10 | CAMBO4L | BANKRN35 | ||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | $99.99 | $59.99 | $17.99 | ||||||||||||||||||||
| Stock | |||||||||||||||||||||||
| Availability | |||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||
| Description | Wisteria sinensisOne of the most popular Wisteria available with slightly smaller flowers than that of the Wisteria floribunda, hanging 18-30cm off the vine • Long, fragrant purple flowers covering bare vines in the early spring • Can be trained to climb along a fence, trellis, arbor or archways. • Prefers a full sun position in moist, well-drained soilFor care instructions and additional information, click here!10"/25cm pot | Citrus sinensis ‘Maltese’The Maltese Blood Orange is an old-world citrus gem, prized for its rich red flesh, sweet flavour, and fragrant juice. This compact tree is ideal for home gardens, pots, or citrus lovers seeking something unique and delicious.
| Rosa banksiaeThe Banksia Rose is a tough evergreen climbing rose with soft ruffled yellow flowers which appear in Spring. Like Iceberg Roses, it's prized as a disease resistant and hardy rose. It works well as a groundcover rose or a climber when given a support such as a trellis. The Banksia rose is an incredibly useful and versatile climber or groundcover as it is low maintenance, thornless and tolerates full sun and part shade. 6"/14cm pot size. | ||||||||||||||||||||
| Content | |||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|


