Compare
| Luma apiculata 'Myrtus Luma' remove | Prostanthera 'Poorinda Ballerina' 6" Pot remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Luma apiculata 'Myrtus Luma' remove | Prostanthera 'Poorinda Ballerina' 6" Pot remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | LUAP00 | PROVMB6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $14.99 through $2,999.99 | $14.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Luma apiculataMyrtus Luma is the medium to tall hedge with real traditional style. A lot of people believe the only fast growing larger hedge with fine foliage is the Pittosporum. It is an extraordinarily versatile plant suitable for hedging, screening, topiary, or as a specimen tree, but its small, aromatic leaves respond so well to pruning that it is commonly used as a hedge. Myrtus luma also makes a wonderful specimen tree if left unpruned. With age it forms an outstanding trunk with cinnamon brown branches. Its bark peels to reveal streaks of pink and beige. What a plant! It really should be seen more in Australian gardens. | Prostanthera hybridPoorinda Ballerina Mint Bush is a dense native shrub, reaching heights of approximately 1.5 m in height with fragrant, oval foliage and masses of showy creamy white flowers in spring. Frost tolerant and drought resistant. 6"/14cm pot size. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|

