Compare
| Washingtonia 'Mexican Cotton Fan Palm' 100L remove | Choisya 'Mexican Orange Blossom' remove | Pumpkin 'Butternut' 4" Pot remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Washingtonia 'Mexican Cotton Fan Palm' 100L remove | Choisya 'Mexican Orange Blossom' remove | Pumpkin 'Butternut' 4" Pot remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | WACPstk | CHOY00 | PMPKBN67 | ||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | $699.99 | Price range: $14.99 through $189.99 | $7.99 | ||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||
| Description | Washingtonia robustaCommon names: Mexican Cotton Fan Palm, Mexican Fan Palm, Mexican washingtonia, Washingtonia palm. The Mexican Cotton Fan Palm is a medium-tall sized palm originating from Mexico. It can reach a mature height of 7m in Victoria's climate. It has large fan like fronds with remnant threads of foliage that appear like ‘cotton’ hanging from between frond segments. It is tough, drought and frost tolerant when established! It is a perfect addition for features and tropical gardens. 100 litre pot. | Choisya ternataMexican Orange Blossom is so named as it's flowers are of a similar nature and scent to an orange tree! The foliage is a mid to light green and is covered with masses of scented white flowers through Spring and Summer. This attractive shrub will grow to approx. 1.5 - 2m, but is happy to be clipped to suit. As a result it can be also used as a hedge or screen. It is best grown in full sun or part shade and is reasonably frost tolerant. | PumpkinButternut Pumpkin also known as Winter Squash, is a popular pumpkin with rich orange coloured flesh with a nutty flavour and small seed cavity. Plant in full sun to part shaded position with well drained soil. | ||||||||||||||||||||
| Content | |||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|


