Compare
| Eucalyptus pauciflora 'Snow Gum' remove | Polygala 'Dazzler' 10" Pot remove | Osteospermum 'White and Yellow' African Daisy 6" Pot remove | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Eucalyptus pauciflora 'Snow Gum' remove | Polygala 'Dazzler' 10" Pot remove | Osteospermum 'White and Yellow' African Daisy 6" Pot remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | SNGM00 | POLYDN70 | OAFDWYN19 | ||||||||||||||
| Rating | |||||||||||||||||
| Price | Price range: $0.00 through $229.99 | $59.99 | $12.99 | ||||||||||||||
| Stock | Out of stock | Out of stock | |||||||||||||||
| Availability | Out of stock | Out of stock | |||||||||||||||
| Add to cart | |||||||||||||||||
| Description | Eucalyptus pauciflora Commonly known as: Snow gum, Cabbage gum or White Sally. The Snow Gum is a white trunked beauty and is recognizable by its wonderful twisted growing habit, which originates from the tree's coping mechanism for loads of snow in its native Aussie alpine home. It produces white flowers in spring/summer. | Polygala myrtifolia x dalmaisianaPolygala Dazzler is a shrub that originates from South Africa and has attractive, almost year round, purple pea-like flowers on light green foliage. It makes a great flowering hedge. Polygala Dazzler prefers a well-drained position, but tolerates poor soils, frost and dry conditions. Pruning in early Spring will encourage bushiness and flowers. Best feed regularly with a slow release fertiliser. 10" pot size. | Osteospermum eckloniisAfrican Daisy 'White' is a stunning flowering perennial cottage plant that bears lovely white flowers with bright yellow centres from spring through to autumn. Perfect for pots, planter boxes, containers and mass planting. African daisies rely on the sun to open completely, so they love full sun, as well as sandy, well-draining soil. They will tolerate moderate frost. Mature growth 30cm h x 60cm-1m wide. 6''/14cm pot | ||||||||||||||
| Content | |||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|


