Compare
| Prunus 'Elvins' Flowering Plum 8" Pot remove | Callistemon 'Kings Park Special' remove | Tang Egg Pot Glazed Blue with Saucer S 28x28cm remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Prunus 'Elvins' Flowering Plum 8" Pot remove | Callistemon 'Kings Park Special' remove | Tang Egg Pot Glazed Blue with Saucer S 28x28cm remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | PRUELN137 | CALKP00 | 33428 | ||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||
| Price | $49.99 | Price range: $14.99 through $229.99 | $74.99 | ||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||
| Description | Prunus cerasifera elvinsTis called a plum! But a fruiting plum it is not! The Elvins Flowering Plum is a perfect little round deciduous tree with stunning autumn colours, come spring time pops of blossom unfurl into white flowers which magically change colour to coral pink. What a journey! The best option for a smaller garden as this tree may be little but mighty in personality. Loves full sun and moist well draining soil. Grows approximately H: 3 Meters W: 3 Meters 8"/20cm pot size. | Callistemon citrinus 'Kings Park Special'Callistemon Kings Park Special features narrow green leaves and deep red bottle-brush flowers that are grouped together in bunches, making a spectacular display in spring and autumn. Kings Park Special is one of the larger Callistemons, so it's great for a tall screen or feature tree. Like all callistemons, it's hardy and bird attracting. | Blue High-Fired premium clay Glazed pots with floral designs for indoor and outdoor use with feature plants. Great alone or try clustering different sizes to make an attractive feature. Including Saucer.
| ||||||||||||||||||||||
| Content | |||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|


