Compare
| Coleonema 'Golden' Diosma 6" Pot remove | Banksia Rose 'Yellow' 6" Pot remove | Betula 'River Birch' 8" Pot remove | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Coleonema 'Golden' Diosma 6" Pot remove | Banksia Rose 'Yellow' 6" Pot remove | Betula 'River Birch' 8" Pot remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | DIOS6N00 | BANKRN35 | BNRB8N42 | ||||||||||||||||||
| Rating | |||||||||||||||||||||
| Price | Original price was: $12.99.$10.99Current price is: $10.99. | $17.99 | Original price was: $39.99.$36.99Current price is: $36.99. | ||||||||||||||||||
| Stock | |||||||||||||||||||||
| Availability | |||||||||||||||||||||
| Add to cart | |||||||||||||||||||||
| Description | Coleonema pulchellum aureaGolden Diosma is one of the most popular garden shrubs. It has fine, small bright green-gold foliage which darkens in summer. Fragrant flowers and leaves release a beautiful scent when brushed past. 6''/14cm pot | Rosa banksiaeThe Banksia Rose is a tough evergreen climbing rose with soft ruffled yellow flowers which appear in Spring. Like Iceberg Roses, it's prized as a disease resistant and hardy rose. It works well as a groundcover rose or a climber when given a support such as a trellis. The Banksia rose is an incredibly useful and versatile climber or groundcover as it is low maintenance, thornless and tolerates full sun and part shade. 6"/14cm pot size. | Betula nigraRiver birch is a vigorous, fast-growing, medium-sized deciduous tree that is noted for its superb growth habit. Its pinkish red bark exfoliates to a lighter inner bark. Its brown flowers (male) are seen drooping while its green flowers (female) appear upright. River Birch is easily grown in medium to wet soils and a position of full sun to part shade. Grows to a height of 40-70ft. Requires low maintenance and has a drought tolerance. 8"/20cm pot size | ||||||||||||||||||
| Content | |||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|


