Compare
| Philodendron 'Rush' 8" Pot remove | Prunus 'Elvins' Flowering Plum 8" Pot remove | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Philodendron 'Rush' 8" Pot remove | Prunus 'Elvins' Flowering Plum 8" Pot remove | |||||||||||||
| Image | ![]() | ![]() | |||||||||||||
| SKU | PHRUSH8 | PRUELN137 | |||||||||||||
| Rating | |||||||||||||||
| Price | Original price was: $34.99.$31.99Current price is: $31.99. | $49.99 | |||||||||||||
| Stock | |||||||||||||||
| Availability | |||||||||||||||
| Add to cart | |||||||||||||||
| Description | Philodendron erubescens Philodendron Rush (Philodendron x hybrid) is a stunning upright plant that showcases incredible colour. Its bright lemon-lime leaves mature to a vibrant green, adding a splash of life to any space. With its elongated foliage and striking hues, it’s a fantastic choice for enhancing your interior décor. These plants thrive in pots and are ideal for indoor environments, preferring well-drained soil and a spot with bright, indirect light. While they enjoy a bit of humidity, it’s important to water them regularly without letting them sit in water, as this can lead to fungal problems, especially during the winter months. For optimal growth, consider using a slow-release fertilizer and repotting every few years with quality potting mix. In warmer climates, Philodendron Rush will also flourish in a sheltered, shady outdoor setting. 8"/20cm pot | Prunus cerasifera elvinsTis called a plum! But a fruiting plum it is not! The Elvins Flowering Plum is a perfect little round deciduous tree with stunning autumn colours, come spring time pops of blossom unfurl into white flowers which magically change colour to coral pink. What a journey! The best option for a smaller garden as this tree may be little but mighty in personality. Loves full sun and moist well draining soil. Grows approximately H: 3 Meters W: 3 Meters 8"/20cm pot size. | |||||||||||||
| Content | |||||||||||||||
| Weight | N/A | N/A | |||||||||||||
| Dimensions | N/A | N/A | |||||||||||||
| Additional information |
|
|

