Compare
| Coleonema 'Golden' Diosma 6" Pot remove | Gardenia 'Florida' remove | Nandina nana 'Dwarf Nandina' remove | Pyrus 'Bradford' Ornamental Pear 100L remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Coleonema 'Golden' Diosma 6" Pot remove | Gardenia 'Florida' remove | Nandina nana 'Dwarf Nandina' remove | Pyrus 'Bradford' Ornamental Pear 100L remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | DIOS6N00 | GARDF00 | NAND00 | PEARBN117 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | Original price was: $12.99.$10.99Current price is: $10.99. | Price range: $0.00 through $249.99 | Price range: $0.00 through $39.99 | $599.99 | ||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | Coleonema pulchellum aureaGolden Diosma is one of the most popular garden shrubs. It has fine, small bright green-gold foliage which darkens in summer. Fragrant flowers and leaves release a beautiful scent when brushed past. 6''/14cm pot | Gardenia augusta Florida is one of the best gardenias available, producing masses of perfumed flowers on a hardy plant.
| Nandina domestica 'Nana' Dwarf 'Sacred Bamboo', commonly known as Dwarf Nandina, is a small self shaping, non-flowering shrub with colourful foliage. • Green foliage in summer that changes to vibrant red in winter • Very low maintenance and incredibly hardy • Perfect for borders, edging, pots & containers | Pyrus calleryanaBradford Ornamental Pear, a fast growing – thick and glossy, dark green, heart shaped leaves. Autumn colours are reds, oranges, purples and yellows. Clusters of small white flowers in early spring. Suitable as a feature tree. Pyramid in shape – becomes broad with age. Growth in Melbourne, Victoria – Height: 6 Meters Width: 6 Meters 100 litre bag - approx 2.5m tall (Please call to confirm height, as heights change often throughout the seasons.) | ||||||||||||||||||||
| Content | Gardenias are warm climate plants, which are at their best in a mild, humid climate. They are seen to perfection in frost-free areas north of Sydney and Perth, but will grow in cooler areas like Melbourne in a warmer, protected position. | Reasons to buy Dwarf NandinaLoved for its attractive colourful foliage, Dwarf Nandina is one of the most popular varieties of the Nandina (Sacred Bamboo) family. Extremely versatile, and wherever you choose to plant it, its gorgeous colours will create a bright spot in any garden. Dwarf Nandina does not flower, and is loved mostly for its exotic coloured foliage. You will delight as its green/yellow foliage transforms through blush pinks in summer, before bursting in vibrant reds during winter. Nandina grows quite low, remaining roughly as wide as it is tall which in the Dwarf (Nandina domestica nana) varieties is not much more than about 50cm tall. (It does also come in larger varieties, which we call Tall Nandina.) Dwarf Nandina is quite a hardy plant that is suitable for most climate types. After establishing itself, it enjoys both lots of sun or partial shade, with a high tolerance for different temperatures. It even copes well with drought, but prefers soils with a little acidity that are well-drained and topped with a light sprinkling of compost. A light prune as new spring growth emerges is recommended to keep it neat, but it can do quite well with no trimming at all. If you plant to buy Dwarf Nandina for planting in pots or containers, beware of overheating in summer. A deep soak every now and then helps. Apart from that it needs minimal maintenance. It is equally at home in Coastal or Tropical Gardens, Mediterranean Gardens, Poolside, Courtyard and more. | Ornamental pear trees are fast growing, tolerant of most soil types, including heavy and poor soils, and best of all they come in a range of shapes and sizes to suit your landscaping requirements. Check out our Ornamental Pear Tree Factsheet for more info. | |||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|



