Compare
| Pandorea 'Pink' 8" Pot remove | Fraxinus 'Golden Ash' Tree remove | Euonymus 'Tom Thumb' Hedge remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pandorea 'Pink' 8" Pot remove | Fraxinus 'Golden Ash' Tree remove | Euonymus 'Tom Thumb' Hedge remove | ||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||
| SKU | PJAPMNN71 | GOAS | TTBX00 | ||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | $19.99 | Price range: $39.99 through $299.99 | Price range: $0.00 through $49.99 | ||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||
| Description | Pandorea jasminoidesPink Pandorea is an attractive evergreen climber with a neat growing habit. This stunning plant, flowers profusely from Spring right through to Autumn, with sprays of large pink blooms with darker pink throats, on a backdrop of glossy dark green vigorous leaves. Bird attracting. It has a fast growth rate reaching heights of approximately 1.5m. Likes both full sunlight and partial shade. 8"/20cm pot | Fraxinus excelsior AureaGolden Ash is an attractive deciduous tree for all seasons with a rounded crown. The foliage is a light yellow colour turning pale green in summer. In autumn the foliage turns a brilliant golden yellow that is the main feature of this tree. In winter the young branches are yellow with distinctive black buds. A stunning tree with multi-seasonal interest. 7m H x 7m W | Euonymus japonicus microphyllusJapanese Spindle Bush or Tom Thumb is a box hedging plant with a difference. • Glossy, dark green foliage with a mild serrated edge • Ideal for box and medium hedging • Tolerates coastal conditions and droughtHaving trouble choosing the right Box Hedge for your garden? Click here! | ||||||||||||||||||||
| Content | |||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|

