Compare
| Camellia sasanqua 'Setsugekka' 70L (Cloud Pruned) remove | Phormium 'Purple Haze' Flax remove | Nepeta 'Six Hills Giant' Catmint remove | |||
|---|---|---|---|---|---|
| Name | Camellia sasanqua 'Setsugekka' 70L (Cloud Pruned) remove | Phormium 'Purple Haze' Flax remove | Nepeta 'Six Hills Giant' Catmint remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | CSSACP70L | PPHAN00 | NRCSHG | ||
| Rating | |||||
| Price | Original price was: $1,999.99.$1,499.99Current price is: $1,499.99. | Price range: $17.99 through $49.99 | Price range: $7.99 through $14.99 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | Camellia sasanquaSetsugekka is an elegant Autumn blooming camellia that bears large beautiful white flowers with royal golden centers. The flowers have a delicate, attractive and unusual fragrance with an earthy feel. Camellias produce shiny, dark evergreen foliage. Grows best in a position of full sun to partial shade and requires regular watering in dry areas. 70 Litre This incredible specimen is ‘Cloud Pruned’, an ancient Japanese technique that turns shrubs and small trees into works of art. | Phormium tenaxPurple Haze is a striking variety of flax that has notable, deep purple strap-shaped foliage with an unusual blue tinge on the undersides. This is a clumping plant with upright, arching foliage that reaches 1.2m in height and will add great contrast and colour to any garden or landscape. Purple Haze loves both full sun and part shade. Flax requires low maintenance, is hardy and tolerant of most growing conditions. Great in pots or as an informal hedge. | Nepeta x racemosa Catmint Six Hills Giant produces an abundance of beautiful blue-mauve flowers in Spring. This plant attracts butterflies and bees. Attractive grey green foliage provides interest when flowering has finished. This is a fantastic plant for growing under roses or informal border. Prefers a full sun position in well drained soil. Grows to approximately 70cm in height. Ideal for pots or containers. | ||
| Content | |||||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


