Compare
| Tradescantia 'Sweet Kate' remove | Rose 'Lavender Mist' remove | Acer 'Inaba Shidare' Japanese Maple 10" Pot remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Tradescantia 'Sweet Kate' remove | Rose 'Lavender Mist' remove | Acer 'Inaba Shidare' Japanese Maple 10" Pot remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||
| SKU | TRDSKTE | RSLVMIS | WMIS10 | ||||||||||
| Rating | |||||||||||||
| Price | Price range: $5.99 through $7.99 | $36.99 | $169.99 | ||||||||||
| Stock | |||||||||||||
| Availability | |||||||||||||
| Add to cart | |||||||||||||
| Description | Tradescantia Sweet Kate Tradescantia is a low-maintenance, non-invasive, strappy groundcover plant with lime-gold foliage and bright purple open flowers. An excellent plant for groundcovers, contrast, shady tropical gardens or as indoor plants. | Carpet Rose
Lavender Mist is a tough, bushy rose with light green foliage. For best results, plant in full sun with a well drained soil.
| Acer palmatum dissectum 'Inaba Shidare'This gorgeous red weeper is not as delicate as it's leaves may imply. The Inaba Shidare is one of the most hardiest weeping maples and can tolerate a wide range of conditions. This doesn't mean it can be neglected! It can withstand windy positions as well as a full sun aspect provided the soil is well draining, moist and fertile and the watering is kept up during our hot Australian summers. The leaves can turn brown if not watered adequately enough. Otherwise it prefers a semi-sheltered position. In 3-4 years it's head will grow to a size that other varieties take 10-15 years to grow. In Spring, the foliage emerges deep purple-red before turning crimson in Autumn. 10" pot size. Second/Third Year Weepers | ||||||||||
| Content | Carpet Rose Lavender Mist Rose produces repeat-flowering, open blooms with mauve/lilac flowers and yellow stamens against green foliage. It has a great trailing, creeping habit making it perfect for archways, trellis and features. | ||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||
| Additional information |
|


