Compare
| Alternanthera 'Little Ruby™' 6" Pot remove | Corymbia 'Red Flowering' Gum 6" Pot remove | Prunus 'Mount Fuji' Upright Cherry 24" Pot remove | |
|---|---|---|---|
| Name | Alternanthera 'Little Ruby™' 6" Pot remove | Corymbia 'Red Flowering' Gum 6" Pot remove | Prunus 'Mount Fuji' Upright Cherry 24" Pot remove |
| Image | ![]() | ![]() | ![]() |
| SKU | ADLRN115 | REFLGUN20 | PMTFJUP24 |
| Rating | |||
| Price | $16.99 | $19.99 | $699.99 |
| Stock | |||
| Availability | |||
| Add to cart | |||
| Description | Alternanthera dentata 'LRU30' PBRLittle Ruby is a very compact, ground covering variety with attractive, dark burgundy leaves. It is a hardy, easy care plant that forms a dense habit. It bears clusters of small cream flowers. It is a fantastic container plant, and also suits wall planting. Little Ruby likes a part shade to full sun position, but performs best in full sun. Thrives in moist, well drained soil, but is an adaptable plant to different situations. They respond well to regular tip pruning. Approx 40cm x 80cm w 6"/14cm pot | Corymbia ficifolia ‘Red flowering Gum’ (syn. eucalyptus)Red Flowering Gums are one of the most commonly planted ornamental eucalyptus trees due to their compact habit and prolific flowering. These are hardy trees with flowers which are borne at the ends of branches on new growth and are bright orange to scarlet, making them absolutely spectacular trees. Great for street plantings. 6'' pot | Prunus x shirotae ‘Mount Fuji’ Flowering Cherry (Tree Form)Mt Fuji Cherry is a very popular blossom tree is one of the stars of the Annual Japanese Blossom Festival. With its stunning show of slightly pink buds, opening to masses of semi-double to double pure white blossom, it is easy to see why. Is tolerant to drought and frost. The tree is vase-shaped and has dark green cerated leaves in the warmer months before turning to a delightful blend or copper, orange and red. This tree can be worked into even the smallest of gardens. Grows approximately H: 5 Meters W: 5 Meters24″ pot size (Tree form ~ Not Standard) |
| Content | |||
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Additional information |


