Compare
| Rose 'Abraham Darby' (David Austin) remove | Cedrela 'Chinese Pink Cedar' remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rose 'Abraham Darby' (David Austin) remove | Cedrela 'Chinese Pink Cedar' remove | |||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||
| SKU | DARO00 | PCCED0 | |||||||||||||||||
| Rating | |||||||||||||||||||
| Price | Price range: $39.99 through $89.99 | Price range: $22.99 through $229.99 | |||||||||||||||||
| Stock | |||||||||||||||||||
| Availability | |||||||||||||||||||
| Add to cart | |||||||||||||||||||
| Description | Rosa (David Austin)Abraham Darby is a well formed strong growing shrub with medium height. Flowers have shades of apricot, pink and yellow appear in early summer being produced throughout the season with beautiful fruity fragrance. | Cedrela sinensis (syn. Toona sinensis)Also known as the Chinese Toon Tree, this fabulous feature tree is fast and narrow growing, making it perfect for tight spaces. • Bright pink new growth in the spring, making it stand out from everything else • Leaves gradually fade from pink to cream and finally to green • Grows best in moist, well-drained soil in full sun to part shade | |||||||||||||||||
| Content | Roses are easily one of the most popular and widely cultivated groups of flowering plants. Numerous different cultivars have been produced over the last two centuries, although roses have been grown for millennia before their popularity bloomed. Renowned for their flowers and beauty, they are also loved for other reasons such as their fruit. The rose hip can be made into an old fashioned jam. Roses range in size and variety from your standard and bush roses to climbers and weeping varieties. Amongst all their beautiful colours, varieties and fragrances there is bound to be the perfect rose out there for your garden. For more information on selecting and growing roses, visit our Rose Factsheet. | ||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||
| Additional information |
|

