Compare
| Agapanthus 'Dwarf White' 6" Pot remove | Sisyrinchium 'Devon Skies' remove | Camellia sasanqua 'Plantation Pink' remove | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Agapanthus 'Dwarf White' 6" Pot remove | Sisyrinchium 'Devon Skies' remove | Camellia sasanqua 'Plantation Pink' remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | DWAGAN43 | DEVS00 | CSPP00 | ||||||||||||||
| Rating | |||||||||||||||||
| Price | $14.99 | Price range: $6.99 through $19.99 | Price range: $25.99 through $149.99 | ||||||||||||||
| Stock | Out of stock | ||||||||||||||||
| Availability | Out of stock | ||||||||||||||||
| Add to cart | |||||||||||||||||
| Description | Agapanthus praecox minimusDwarf Agapanthus are smaller and more compact, great for narrow borders and gardens with less space. • Fine, strap-like lime green foliage • White umbel flowers appear on tall stems above the foliage • Extremely hardy, tolerating poor soils and drought 6"/14cm pot size. | SisyrinchiumDevon Skies is a special ground cover that creates a magical carpet of little blue flowers in Spring-Summer. While its foliage has a grass-like look, and it is often known as Blue-eye Grass, it is actually a bulb closely related to the Iris. Devon Skies grows well in pots, and is also is perfect for rockeries. This plant enjoys being in full sun to part shade, and once established is both drought and frost hardy. Grows approximately H: 15cm W: 30cm | Camellia sasanquaCamellia "Plantation Pink, is a hardy evergreen shrub, with large saucer like, medium pink flowers with yellow stamens. This camellias can grow to about 3m tall, and are perfect as a hedge or as a feature. In Australia this camellia flowers from March until the end of June. It prefers a sunny position in rich well drained soil, water regularly and mulch in hotter months. Fertilise and prune lightly in Spring. | ||||||||||||||
| Content | |||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
|


