Compare
| Olea 'Paragon' Olive Tree 6" Pot remove | Coleonema 'Golden' Diosma 6" Pot remove | Parthenocissus 'Virginia Creeper' 13" Pot (Espaliered) remove | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Olea 'Paragon' Olive Tree 6" Pot remove | Coleonema 'Golden' Diosma 6" Pot remove | Parthenocissus 'Virginia Creeper' 13" Pot (Espaliered) remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | OEOPN37 | DIOS6N00 | PQVCESPN82 | ||||||||||||||||
| Rating | |||||||||||||||||||
| Price | $22.99 | Original price was: $12.99.$10.99Current price is: $10.99. | $249.99 | ||||||||||||||||
| Stock | Out of stock | Out of stock | |||||||||||||||||
| Availability | Out of stock | Out of stock | |||||||||||||||||
| Add to cart | |||||||||||||||||||
| Description | Olea europaeaOlive Paragon or Frantoio is a hardy vigorous growing olive that are small in size but yields many many kgs of fruit. High oil content, heavy mid season cropper with excellent nutty flavoured fruit. The fruit is great and can be used as table olives or for oil. Grows to approximately 4-5m in height. Ideal for pots or containers. 6"/14cm pot size. | Coleonema pulchellum aureaGolden Diosma is one of the most popular garden shrubs. It has fine, small bright green-gold foliage which darkens in summer. Fragrant flowers and leaves release a beautiful scent when brushed past. 6''/14cm pot | Parthenocissus quinquefoliaVirginia Creeper is a large deciduous climber that is very vigorous. It's foliage turns a bright red and orange in Autumn. Given the space it will ultimately grow higher 12 meters with a spread of 4-8 meters. Virginia Creeper thrives in a position of moist, well drained soil and can handle both full shade or full sunlight. This vine makes for a gorgeous sight and is generally easy to care for and disease free. 13"/33cm pot size. Espaliered, woven onto lattice - approx 1.2m x 60cm. | ||||||||||||||||
| Content | |||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|


