Compare
| Lavandula ‘Hidcote’ Dwarf Lavender 6" Pot remove | Luma apiculata 'Myrtus Luma' remove | Stachys 'Lambs Ears' 6" Pot remove | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lavandula ‘Hidcote’ Dwarf Lavender 6" Pot remove | Luma apiculata 'Myrtus Luma' remove | Stachys 'Lambs Ears' 6" Pot remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | DWLAV8N69 | LUAP00 | LAMBET6N94 | ||||||||||||||
| Rating | |||||||||||||||||
| Price | $14.99 | Price range: $14.99 through $2,999.99 | Original price was: $14.99.$10.99Current price is: $10.99. | ||||||||||||||
| Stock | |||||||||||||||||
| Availability | |||||||||||||||||
| Add to cart | |||||||||||||||||
| Description | Lavandula angustifolia "Hidcote"Hidcote Lavender is a dwarf bush with aromatic silver-green leaves bearing slender spikes of dark purple-blue flowers during spring and summer. The flowers are darker in colour than Munstead lavendar, and Hidcote does not grow as tall. 6" pot size, approximately 8-20cm in height. | Luma apiculataMyrtus Luma is the medium to tall hedge with real traditional style. A lot of people believe the only fast growing larger hedge with fine foliage is the Pittosporum. It is an extraordinarily versatile plant suitable for hedging, screening, topiary, or as a specimen tree, but its small, aromatic leaves respond so well to pruning that it is commonly used as a hedge. Myrtus luma also makes a wonderful specimen tree if left unpruned. With age it forms an outstanding trunk with cinnamon brown branches. Its bark peels to reveal streaks of pink and beige. What a plant! It really should be seen more in Australian gardens. | Stachys byzantina (syn. lanata)Irresistibly soft, furry silver foliage, the 'Lambs Ear' is a must have in every Cottage garden. • Tall purple flowers • Looks great in pots, rockeries, along pathways and mass planted • Tolerates dry soils 6"/14cm pot size. | ||||||||||||||
| Content | |||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|


