Compare
| Thuja 'Smaragd' Conifer remove | Rosmarinus 'Blue Lagoon' Rosemary remove | Hebe 'Emerald Green' remove | |
|---|---|---|---|
| Name | Thuja 'Smaragd' Conifer remove | Rosmarinus 'Blue Lagoon' Rosemary remove | Hebe 'Emerald Green' remove |
| Image | ![]() | ![]() | ![]() |
| SKU | TOSGCT00 | ROSMBL0 | HEBEE00 |
| Rating | |||
| Price | Price range: $10.99 through $1,499.99 | Price range: $7.99 through $49.99 | Price range: $7.99 through $49.99 |
| Stock | |||
| Availability | |||
| Add to cart | |||
| Description | Thuja occidentalisSmaragd Conifers have lush soft green foliage and grow into a conical shape not exceeding 1.2m in width and 3m in height. Plant them in large pots or plant them as an obelisk style feature, or along a fence as a low maintenance screen. | Rosemary officinalis 'Blue Lagoon'Rosemary Blue Lagoon is a low growing, spreading shrub that grows about 1m tall and 2m across. It is very impressive when flowering as it's just a mass of blue. Goes great on banks or in rockeries. Used for hedging as it loves a trim. With no maintenance necessary after roots are established its perfect for any garden! | Hebe Hebe Emerald Green is a small, evergreen shrub. This beautiful plant is self shaping and forms a small bright green bun-shape with it's teeny tiny leaves. Emerald Green Hebe makes an excellent border shrub which also looks good in pots. They prefer full sun with good watering during the warmer months. Grows approximately between 40-60cm tall and wide |
| Content | Why buy a Smaragd Conifer?[one_half] [/one_half] [one_half_last] A Smaragd Conifer is very useful as a self-shaping, low maintenance topiary cone - it keeps its cone shape with minimal to no trimming. The Smaragd Conifer easily grows in average, medium and well-drained soil in full sun to part shade. It tolerates wide range of soils. This plant also likes humid weather with regular rains. Appreciates good root space. Prune in early spring before onset of new growth. [/one_half_last] | ||
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Additional information |


