Compare
| Cedrela 'Chinese Pink Cedar' remove | Antique Terracotta DoubleRim Cylinder Basalt XL 52x39cm remove | Liriodendron 'Upright Tulip Tree' 12" Pot remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cedrela 'Chinese Pink Cedar' remove | Antique Terracotta DoubleRim Cylinder Basalt XL 52x39cm remove | Liriodendron 'Upright Tulip Tree' 12" Pot remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | PCCED0 | 33325 | LTPFUP12 | ||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||
| Price | Price range: $22.99 through $229.99 | $149.99 | $159.99 | ||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | |||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | |||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||
| Description | Cedrela sinensis (syn. Toona sinensis)Also known as the Chinese Toon Tree, this fabulous feature tree is fast and narrow growing, making it perfect for tight spaces. • Bright pink new growth in the spring, making it stand out from everything else • Leaves gradually fade from pink to cream and finally to green • Grows best in moist, well-drained soil in full sun to part shade | Decorative Terracotta indoor and outdoor use for feature plants. Great alone or try clustering different sizes to make an attractive feature.
| Liriodendron tulipifera fastigiata The Tulip Tree is a beautiful tall tree with large leaves that have a lovely shape and smooth soft texture. A fast growing deciduous hardwood tree. Tulip trees have striking yellow-green orange flecked coloured flowers. They are solitary flowers that sit in the extreme-most upper branches. The flowers resemble tulips, hence the name. This variety 'fastigiata' is a straight/upright/narrow growing tree making it perfect for smaller areas. 12"/30cm pot | ||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|


