Compare
| Escallonia 'Iveyi' 6" Pot remove | Streptocarpus 'Nodding Violet' 5" (Hanging Basket) remove | Malus 'Purple' Crab Apple 13" Pot remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Escallonia 'Iveyi' 6" Pot remove | Streptocarpus 'Nodding Violet' 5" (Hanging Basket) remove | Malus 'Purple' Crab Apple 13" Pot remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ESCINN00 | STNODVIO5HB | PUCA0N42 | ||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||
| Price | $14.99 | $24.99 | $129.99 | ||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | |||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | |||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||
| Description | Escallonia IveyiEscallonia Iveyi is a quick growing, evergreen plant with fragrant white flowers in summer. Ideal for hedges, borders or screening. It is particulary hardy and will cope with coastal conditions as well as a hot, dry location, but does not cope with humidity. Frost hardy and drought tolerant once established. Plant 70cm apart for hedges and borders. 6" pot size, approximately 15-25cm in height. | Streptocarpus caulescens
Nodding Violet's do need a sheltered area if kept outdoors and bright indirect light if used as a house plant.
| Malus purpureaThe Purple Crab Apple makes a handsome small tree, quite round topped in maturity. With beautiful flowers which are a deep, red-purple colour creating an effect that looks almost unbelievably rich. A great specimen tree, in Autumn the Purple Crab Apple has dark purple fruit and leaves which turn shades of yellow and red. 13" pot size. | ||||||||||||||||||||||||
| Content | Streptocarpus caulescens Nodding Violet is a dainty, evergreen house plant with delicate hanging mauve flowers. | ||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|


