Compare
| Ulmus parvifolia 'Chinese Elm' remove | Brachyscome 'Cut-Leaf Daisy' Pink 3" Pot remove | Pinus 'Saxatilis' 12" Pot remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ulmus parvifolia 'Chinese Elm' remove | Brachyscome 'Cut-Leaf Daisy' Pink 3" Pot remove | Pinus 'Saxatilis' 12" Pot remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||
| SKU | CHEL00 | BMCLD3N19 | PNSSAX12 | ||||||||||
| Rating | |||||||||||||
| Price | Price range: $15.99 through $339.99 | $7.99 | $179.99 | ||||||||||
| Stock | Out of stock | ||||||||||||
| Availability | Out of stock | ||||||||||||
| Add to cart | |||||||||||||
| Description | Ulmus parvifoliaThe bark of the Chinese Elm is a real stand out feature, as the tree sheds it in patches, creating the effect of a tapestry of varying browns and greys. Foliage is lush, shiny and green, and the tree is semi deciduous, turning golden in autumn, and keeping its leaves in warmer areas. It has also been noted by many Aussie gardeners in recent years that native birds enjoy the fruit of the Chinese Elm. | Brachyscome multifida PinkA hardy native perennial that flowers profusely in the autumn and spring. Also available in white and purple. • Low spreading, only reaching heights of 50cm • Gorgeous pink daisy flowers that attract lots of beneficial insects to your garden • Suitable for pots & containers, rockeries, edging garden beds and the Cottage garden. 3"/7cm pot size. | Pinus sylvestris 'Saxatilis'
A dwarf pine in the "Scots Pine" family. It forms a rounded shrub with short congested branches. The needles are short and a light greyish green colour. It is slow growing, reaching approximately 40cm in 10 years. As it quickly forms a thick trunk, it is sort after by bonsai enthusiasts. It is a perfect little pine for a rockery or patio pot. Best in sunny position with well drained soil.
12'' pot
| ||||||||||
| Content | Video: Chinese Elms as a beautiful, medium size feature tree for a tough spot | ||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||
| Additional information |
|


