Compare
| Stachys 'Lambs Ears' 6" Pot remove | Wisteria sinensis 'Purple Chinese Wisteria' 10" Pot remove | Fraxinus 'Golden Ash' Tree remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Stachys 'Lambs Ears' 6" Pot remove | Wisteria sinensis 'Purple Chinese Wisteria' 10" Pot remove | Fraxinus 'Golden Ash' Tree remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | LAMBET6N94 | CHWISN10 | GOAS | ||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||
| Price | Original price was: $14.99.$10.99Current price is: $10.99. | $99.99 | Price range: $39.99 through $299.99 | ||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||
| Description | Stachys byzantina (syn. lanata)Irresistibly soft, furry silver foliage, the 'Lambs Ear' is a must have in every Cottage garden. • Tall purple flowers • Looks great in pots, rockeries, along pathways and mass planted • Tolerates dry soils 6"/14cm pot size. | Wisteria sinensisOne of the most popular Wisteria available with slightly smaller flowers than that of the Wisteria floribunda, hanging 18-30cm off the vine • Long, fragrant purple flowers covering bare vines in the early spring • Can be trained to climb along a fence, trellis, arbor or archways. • Prefers a full sun position in moist, well-drained soilFor care instructions and additional information, click here!10"/25cm pot | Fraxinus excelsior AureaGolden Ash is an attractive deciduous tree for all seasons with a rounded crown. The foliage is a light yellow colour turning pale green in summer. In autumn the foliage turns a brilliant golden yellow that is the main feature of this tree. In winter the young branches are yellow with distinctive black buds. A stunning tree with multi-seasonal interest. 7m H x 7m W | ||||||||||||||||||||||
| Content | |||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|


