Compare
| Mandevilla 'Aloha Petite White' 6" Pot remove | Vitis coignetiae 'Crimson Glory Vine' remove | Wisteria sinensis 'Purple Chinese Wisteria' 10" Pot remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Mandevilla 'Aloha Petite White' 6" Pot remove | Vitis coignetiae 'Crimson Glory Vine' remove | Wisteria sinensis 'Purple Chinese Wisteria' 10" Pot remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||
| SKU | MALPEWN20 | CRIMG0 | CHWISN10 | ||||||||||||
| Rating | |||||||||||||||
| Price | $19.99 | Price range: $5.99 through $149.99 | $99.99 | ||||||||||||
| Stock | Out of stock | ||||||||||||||
| Availability | Out of stock | ||||||||||||||
| Add to cart | |||||||||||||||
| Description | Mandevilla hybridAloha Petite White is perfect for baskets, pots or garden plantings as well as areas where it may climb up a lattice or wall. It flowers from Spring through to Autumn, with a compact habit. This variety thrives in a full sun position with free-draining soils. They will withstand high heat and will benefit from organically enriched soils. Grows to approximately 60cm in height and width. Thrives in the heat! 6''/14cm pot size. | Vitis Vinifera, Ornamental Grape VineCrimson Glory Vine is an absolutely beautiful large leaved deciduous climber with heart stopping Autumn colour. This is actually an ornamental (non-fruiting) variety of grape vine that has some fabulous features: it is very hardy, fast growing, long lived and tolerates a range of soils. Crimson Glory Vines are happy in full sun to part shade. | Wisteria sinensisOne of the most popular Wisteria available with slightly smaller flowers than that of the Wisteria floribunda, hanging 18-30cm off the vine • Long, fragrant purple flowers covering bare vines in the early spring • Can be trained to climb along a fence, trellis, arbor or archways. • Prefers a full sun position in moist, well-drained soilFor care instructions and additional information, click here!10"/25cm pot | ||||||||||||
| Content | |||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|


