Compare
| Lavandula ‘Hidcote’ Dwarf Lavender 6" Pot remove | Coleonema 'Golden' Diosma 6" Pot remove | Salvia 'Waverly' Sage 4" Pot remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lavandula ‘Hidcote’ Dwarf Lavender 6" Pot remove | Coleonema 'Golden' Diosma 6" Pot remove | Salvia 'Waverly' Sage 4" Pot remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | DWLAV8N69 | DIOS6N00 | SLWN60 | ||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||
| Price | $14.99 | Original price was: $12.99.$10.99Current price is: $10.99. | $7.99 | ||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||
| Description | Lavandula angustifolia "Hidcote"Hidcote Lavender is a dwarf bush with aromatic silver-green leaves bearing slender spikes of dark purple-blue flowers during spring and summer. The flowers are darker in colour than Munstead lavendar, and Hidcote does not grow as tall. 6" pot size, approximately 8-20cm in height. | Coleonema pulchellum aureaGolden Diosma is one of the most popular garden shrubs. It has fine, small bright green-gold foliage which darkens in summer. Fragrant flowers and leaves release a beautiful scent when brushed past. 6''/14cm pot | Salvia hybrid 'Waverly' Sage Salvia Waverly has a stunning display of mauve pink flowers with dark purple sepals in the warmer months of the year. Ideal for perennial borders Salvias are a riot of colour from spring through to autumn. A good pruning after flowering will ensure strong bushy regrowth for the next season. It is suitable for a full sun to part shade position and requires little water once established. Perfect for pots and containers. 4'' pot | ||||||||||||||||||||||
| Content | |||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|


