Compare
| Prunus 'Dwarf Peach' Tree 10" Pot remove | Ulmus glabra 'Weeping Elm' 16" Pot remove | Acer platanoides 'Norwegian' Maple remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Prunus 'Dwarf Peach' Tree 10" Pot remove | Ulmus glabra 'Weeping Elm' 16" Pot remove | Acer platanoides 'Norwegian' Maple remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||
| SKU | PPDWPNN | WEELM0N42 | ACPLNOMA00 | ||||||||||
| Rating | |||||||||||||
| Price | $69.99 | $499.99 | Price range: $16.99 through $229.99 | ||||||||||
| Stock | Out of stock | ||||||||||||
| Availability | Out of stock | ||||||||||||
| Add to cart | |||||||||||||
| Description | Prunus persica 'Dwarf Peach Tree'Dwarf Peach Tree is a white fleshed freestone variety is ideally suited to the subtropics. The compact size of this variety makes it ideal for the back yards or as a potted specimen. Seed grown and will bear in 2 years. It produces very attractive pink blossoms. The peaches are delicious and juicy great for eating fresh or making deserts with! 10" pot size. | Ulmus glabra 'Camperdownii'Weeping Elm or Wych elm is a popular small weeping tree suitable for inner city gardens. It is also great as a lawn specimen in parks and gardens where there is adequate space for full development. Weeping Elm trees are adaptable to a wide range of site conditions, but are best in moist, well drained soils that are acid to slightly alkaline. Good tolerance to air pollution makes them a great urban tree. 16"/40cm pot | Acer platanoides The Norweigan Maple or Norway Maples are a classic maple tree that produces shoots that are green at first, soon becoming pale brown. In Winter they bear buds that are glossy red-brown. Norway Maples also produces beautiful small, greenish flowers that appear in early spring. This tree can grow in a wide range of conditions making it quite popular in gardens and as a street tree. Will reach between 12 and 20 metres in 10 years. | ||||||||||
| Content | |||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||
| Additional information |
|


