Compare
| Malus 'Lady Williams' Apple remove | Gaura 'Pink' Butterfly Bush 6″ Pot remove | Correa alba 'White Correa' remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Malus 'Lady Williams' Apple remove | Gaura 'Pink' Butterfly Bush 6″ Pot remove | Correa alba 'White Correa' remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||
| SKU | MDLWAN00 | GAURAN27 | COAB00 | ||||||||||
| Rating | |||||||||||||
| Price | Price range: $34.99 through $69.99 | $14.99 | Price range: $0.00 through $159.99 | ||||||||||
| Stock | |||||||||||||
| Availability | |||||||||||||
| Add to cart | |||||||||||||
| Description | Malus domestica 'Lady Williams' Apple treeApple Lady Williams is an attractive Australian, red flushed edible apple with excellent keeping qualities. It has crisp sub-acid qualities, ripening very late in the season throughout june and July. In spring the bright green foliage is complimented by clusters of pink buds that reveal creamy white flowers, before fruiting occurs. This variety can grow to a height of 7m and a width of 5m. Thrives in a position of full sunlight. | Gaura lindheimeri "Butterfly Bush"Butterfly Bush is a bushy, hardy perennial shrub with long graceful stems that bloom with pale pink flowers in spring-summer. These stems grow up to 1m long, but can be clipped back shorter, and sway gracefully in the breeze. The name of a popular variety, Whirling Butterflies, perfectly describes the way the plant resembles a cloud of butterflies when swaying in the breeze. 6" pot size. | Correa albaA popular choice amongst council and parks landscapers due to its set-and-forget nature, the Correa is a attractive, hardy and versatile perennial shrub. • White star-shaped flowers with rounded, velvety leaves • Will grow in both full sun or part shade, tolerating harsh Australian soil and weather • Responds well to pruning, making neat hedges or even native topiary | ||||||||||
| Content | |||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||
| Additional information |
|


