Compare
| Acer 'Crimson Queen' Weeping Maple remove | Coleonema 'Golden' Diosma 6" Pot remove | Robinia 'Frisia' Golden Robinia remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Acer 'Crimson Queen' Weeping Maple remove | Coleonema 'Golden' Diosma 6" Pot remove | Robinia 'Frisia' Golden Robinia remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | JMCQ00 | DIOS6N00 | GORB00 | ||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | Price range: $129.99 through $599.99 | Original price was: $12.99.$10.99Current price is: $10.99. | Price range: $39.99 through $499.99 | ||||||||||||||||||||
| Stock | |||||||||||||||||||||||
| Availability | |||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||
| Description | Acer palmatum dissectum 'Crimson Queen'Crimson Queen is a slow growing Maple, ideal where a very compact tree is required. It produces brilliant bright red foliage in Spring turning crimson in Summer and scarlet in outer foliage is extra small and fine. Crimson Queen is a low-branching, dwarf tree with delicate weeping habit. It likes a position of full sunlight to partial shade. | Coleonema pulchellum aureaGolden Diosma is one of the most popular garden shrubs. It has fine, small bright green-gold foliage which darkens in summer. Fragrant flowers and leaves release a beautiful scent when brushed past. 6''/14cm pot | Robinia pseudoacacia FrisiaGolden Robinia has beautiful yellow Spring leaves which deepen in colour to a fresh lime-yellow during Summer, then turn golden-yellow in Autumn, before falling. A visual standout amongst other trees, this Robinia tree is an all round tough plant suitable for many different landscape uses. Whether as a magnificent specimen or a street tree in polluted and industrial areas, it grows with vigor and strength. | ||||||||||||||||||||
| Content | |||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|


