Compare
| Thuja 'Golden Biota' Conifer remove | Eschscholzia 'Lemon Drops' Californian Poppy 4" Pot remove | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Thuja 'Golden Biota' Conifer remove | Eschscholzia 'Lemon Drops' Californian Poppy 4" Pot remove | |||||||||
| Image | ![]() | ![]() | |||||||||
| SKU | GOBIC00 | ECPOLN67 | |||||||||
| Rating | |||||||||||
| Price | Price range: $7.99 through $219.99 | $7.99 | |||||||||
| Stock | |||||||||||
| Availability | |||||||||||
| Add to cart | |||||||||||
| Description | Thuja orientalis aurea nanaShort, stout self shaping conifer • Soft foliage • Low maintenance and drought resistant once established • Ideal for hedging, along walkways and pots | Eschscholzia californicaEschscholzia ‘Lemon Drops’ is a cheerful and compact Californian poppy variety, showcasing soft lemon-yellow flowers that glow in the sun. Its delicate blooms and fine, blue-green foliage bring a light, airy touch to garden beds, borders, and wildflower meadows. This easy-care annual is drought-tolerant and ideal for adding colour to dry, sunny spots. • Bright lemon-yellow blooms with soft, satiny petals 4"/10cm pot | |||||||||
| Content | Golden Biota Conifer is a dense dwarf shrub that has a dense form, with smooth edges. It is ideal for pots, walkways, hedging or borders. A very hardy plant, the Golden Biota conifer does well in well drained soils. In summer the conifer turns to a marvelous shade of bright gold and turns green in the winter. Being highly resilient to adverse weather conditions like frost, the Golden Biota conifer grows easily in various weather and soil conditions. All you need a semi-clay to well drained soil, adequate water in the warmer months and a yearly dose of all purpose fertiliser to grow a lush, healthy specimen. | Eschscholzia californica Common names: California poppy, Golden poppy, California sunlight or Cup of gold. Californian Poppies are generally known to be annuals or short-lived summer flowering perennials if they are happy, they will re-grow. | |||||||||
| Weight | N/A | N/A | |||||||||
| Dimensions | N/A | N/A | |||||||||
| Additional information |
|

