Compare
| Escallonia 'Iveyi' 6" Pot remove | Betula 'Cut Leaf' Silver Birch 10" Pot remove | UrbanStyle Egg Matt Black M 30x27cm remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Escallonia 'Iveyi' 6" Pot remove | Betula 'Cut Leaf' Silver Birch 10" Pot remove | UrbanStyle Egg Matt Black M 30x27cm remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ESCINN00 | BIRCL01 | UBSEGMBM | ||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||
| Price | $14.99 | $119.00 | $59.99 | ||||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||
| Description | Escallonia IveyiEscallonia Iveyi is a quick growing, evergreen plant with fragrant white flowers in summer. Ideal for hedges, borders or screening. It is particulary hardy and will cope with coastal conditions as well as a hot, dry location, but does not cope with humidity. Frost hardy and drought tolerant once established. Plant 70cm apart for hedges and borders. 6" pot size, approximately 15-25cm in height. | Betula pendula 'Dalecarlica' The Cut-Leaf Birch is a very graceful tree with distinctive feathery foliage and fine white bark. It is slender and graceful enough to be a part of a small garden without appearing too dominant, and is also effective in larger areas planted alone or in groups. A moderate growing and medium sized tree, ideal for either a small garden setup or even a larger forest-like vista, this tree will grow well in most soils in a sunny to part shade position. A beautiful specimen tree not to be looked over! 10"/25cm pot size | Matt Black decorative FibreClay Lightweight pots for indoor and outdoor use with feature plants. Great alone or try clustering different sizes to make an attractive feature.
| ||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|


