Compare
| Stachys 'Lambs Ears' 6" Pot remove | Correa alba 'White Correa' remove | Pyrus 'Capital' Ornamental Pear 16" Pot remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Stachys 'Lambs Ears' 6" Pot remove | Correa alba 'White Correa' remove | Pyrus 'Capital' Ornamental Pear 16" Pot remove | ||||||||
| Image | ![]() | ![]() | ![]() | ||||||||
| SKU | LAMBET6N94 | COAB00 | PEARCN42 | ||||||||
| Rating | |||||||||||
| Price | Original price was: $14.99.$10.99Current price is: $10.99. | Price range: $0.00 through $159.99 | $229.99 | ||||||||
| Stock | |||||||||||
| Availability | |||||||||||
| Add to cart | |||||||||||
| Description | Stachys byzantina (syn. lanata)Irresistibly soft, furry silver foliage, the 'Lambs Ear' is a must have in every Cottage garden. • Tall purple flowers • Looks great in pots, rockeries, along pathways and mass planted • Tolerates dry soils 6"/14cm pot size. | Correa albaA popular choice amongst council and parks landscapers due to its set-and-forget nature, the Correa is a attractive, hardy and versatile perennial shrub. • White star-shaped flowers with rounded, velvety leaves • Will grow in both full sun or part shade, tolerating harsh Australian soil and weather • Responds well to pruning, making neat hedges or even native topiary | Pyrus calleryanaA narrow, upright form and an excellent choice for space-restricted or compact areas. Glossy green leaves in Summer, Plentiful white flowers pop up in spring and autumn colour of Reds, Oranges and Purples. Great for fence lines, tree lined driveway, street planting or parks. Grows in a column shape. Can average 8-10m tall. Can be trimmed to keep at 6m if required. 16''/40cm pot | ||||||||
| Content | Ornamental pear trees are fast growing, tolerant of most soil types, including heavy and poor soils, and best of all they come in a range of shapes and sizes to suit your landscaping requirements. Check out our Ornamental Pear Tree Factsheet for more info. | ||||||||||
| Weight | N/A | N/A | N/A | ||||||||
| Dimensions | N/A | N/A | 72 in | ||||||||
| Additional information |
|
|


