Compare
| Syzygium 'Bush Christmas' Lilly Pilly remove | Lavandula ‘Hidcote’ Dwarf Lavender 6" Pot remove | Lavandula 'Munstead' Dwarf Lavender 8" Pot remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Syzygium 'Bush Christmas' Lilly Pilly remove | Lavandula ‘Hidcote’ Dwarf Lavender 6" Pot remove | Lavandula 'Munstead' Dwarf Lavender 8" Pot remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | SYZBX00 | DWLAV8N69 | DWLAV21N7 | ||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | Price range: $18.99 through $110.99 | $14.99 | $27.99 | ||||||||||||||||||||
| Stock | |||||||||||||||||||||||
| Availability | |||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||
| Description | Syzygium Australe "Bush Christmas"The Bush Christmas Lilly Pilly is a dwarf, compact form of Syzygium Australe. This lush Lilly Pilly is excellent for hedging and topiary as it's possible to cut it into almost any shape. Pruning will make them flush with brilliant red new growth and they can produce white flowers on mass usually around Christmas. Bush Christmas likes full-sun, which gives the best show of the new growth, or part-shade, preferring well drained, fertile soil. Frost sensitive. | Lavandula angustifolia "Hidcote"Hidcote Lavender is a dwarf bush with aromatic silver-green leaves bearing slender spikes of dark purple-blue flowers during spring and summer. The flowers are darker in colour than Munstead lavendar, and Hidcote does not grow as tall. 6" pot size, approximately 8-20cm in height. | Lavandula angustifoliaMunstead Lavender is a dwarf-rounded bush with aromatic grey-green foliage. It produces dense spikes of aromatic beautiful tiny purple to violet flowers during summer. These are lighter in colour than Hidcote Lavender, and the plant grows slightly larger. 8" pot size | ||||||||||||||||||||
| Content | |||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|


