Compare
| Quercus 'English Oak' 10" Pot remove | Loropetalum 'Burgundy' remove | Washingtonia 'Mexican Cotton Fan Palm' 100L remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Quercus 'English Oak' 10" Pot remove | Loropetalum 'Burgundy' remove | Washingtonia 'Mexican Cotton Fan Palm' 100L remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||
| SKU | ENGOKN | LORBGN | WACPstk | ||||||||||
| Rating | |||||||||||||
| Price | $89.99 | Price range: $19.99 through $39.99 | $699.99 | ||||||||||
| Stock | Out of stock | ||||||||||||
| Availability | Out of stock | ||||||||||||
| Add to cart | |||||||||||||
| Description | Quercus roburEnglish Oaks are famous for being solid and strong. The trunk and secondary branches are very solid and are covered in thick blackish-grey bark which makes it quite a sight. The autumn foliage is a rich, dark brown. As the foliage is smaller than other deciduous trees, fallen leaves are not particularly difficult to eliminate and will not clog drains. 10"/25cm pot | Loropetalum chinensisLoropetalum Burgundy has reddish purple, changing to dark olive green leaf as they mature. Clusters of 4-7 hot pink flowers are produced most prolifically in spring and then sporadically throughout the growing season. It reaches a height of 2m with a similar width. Great for use in mass plantings, as flowering hedges, or as a centre piece specimen plant. Prefers full sun & part shade. | Washingtonia robustaCommon names: Mexican Cotton Fan Palm, Mexican Fan Palm, Mexican washingtonia, Washingtonia palm. The Mexican Cotton Fan Palm is a medium-tall sized palm originating from Mexico. It can reach a mature height of 7m in Victoria's climate. It has large fan like fronds with remnant threads of foliage that appear like ‘cotton’ hanging from between frond segments. It is tough, drought and frost tolerant when established! It is a perfect addition for features and tropical gardens. 100 litre pot. | ||||||||||
| Content | |||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||
| Additional information |
|


