Compare
| Coleonema 'Golden' Diosma 6" Pot remove | Pittosporum 'Green Pillar' remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Coleonema 'Golden' Diosma 6" Pot remove | Pittosporum 'Green Pillar' remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | DIOS6N00 | PITTP00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: $12.99.$10.99Current price is: $10.99. | Price range: $14.99 through $229.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Coleonema pulchellum aureaGolden Diosma is one of the most popular garden shrubs. It has fine, small bright green-gold foliage which darkens in summer. Fragrant flowers and leaves release a beautiful scent when brushed past. 6''/14cm pot | Pittosporum tenuifolium 'Green Pillar'Pittosporum Green Pillar is a hardy and fast growing bushy variety of Pittosporum ideal for hedging and screening. It has small brown flowers which have a distinct honey scent and are produced in spring. Handles a wide range of conditions. Will grow in full sun to part shade. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|

