Compare
| Citrus Mandarin Tree 'Emperor' (Espaliered) 13" Pot remove | Polygala 'Dazzler' 10" Pot remove | Agapanthus 'Dwarf White' 6" Pot remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Citrus Mandarin Tree 'Emperor' (Espaliered) 13" Pot remove | Polygala 'Dazzler' 10" Pot remove | Agapanthus 'Dwarf White' 6" Pot remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | CIREEMN82 | POLYDN70 | DWAGAN43 | ||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||
| Price | $259.99 | $59.99 | $14.99 | ||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||
| Description | Citrus reticulataEmperor Mandarin is a beautiful and prolific fruiting tree that produces excellent fruit year after year. The fruit that this tree bears is very easy to peel and produces them between April to late October. The foliage is glossy green and it has small white flowers. It prefers moist soil and grows best in full sun light. 13"/33cm pot size. Espalier (Weaved onto Lattice) | Polygala myrtifolia x dalmaisianaPolygala Dazzler is a shrub that originates from South Africa and has attractive, almost year round, purple pea-like flowers on light green foliage. It makes a great flowering hedge. Polygala Dazzler prefers a well-drained position, but tolerates poor soils, frost and dry conditions. Pruning in early Spring will encourage bushiness and flowers. Best feed regularly with a slow release fertiliser. 10" pot size. | Agapanthus praecox minimusDwarf Agapanthus are smaller and more compact, great for narrow borders and gardens with less space. • Fine, strap-like lime green foliage • White umbel flowers appear on tall stems above the foliage • Extremely hardy, tolerating poor soils and drought 6"/14cm pot size. | ||||||||||||||||||||||
| Content | |||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|


