Compare
| Brachychiton 'Illawarra Flame Tree' remove | Aloe 'Always Red' PBR remove | Stachys 'Lambs Ears' 6" Pot remove | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Brachychiton 'Illawarra Flame Tree' remove | Aloe 'Always Red' PBR remove | Stachys 'Lambs Ears' 6" Pot remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | IWFT00 | ALAWR | LAMBET6N94 | ||||||||||||||
| Rating | |||||||||||||||||
| Price | Price range: $16.99 through $799.99 | Price range: $6.99 through $59.99 | Original price was: $14.99.$10.99Current price is: $10.99. | ||||||||||||||
| Stock | |||||||||||||||||
| Availability | |||||||||||||||||
| Add to cart | |||||||||||||||||
| Description | Brachychiton acerifoliusThe Illawarra Flame Tree is known for its stunning display of bright red flowers that cover the whole bare tree in late Spring. While it's an Aussie native, it is now grown all over the world for its beauty. The Illawarra Flame Tree is only fully deciduous in the northern parts of Australia, where it drops its leaves in the dry season. Plant Flame Trees with Jacarandas for a colour explosion. | Aloe hybrid
Aloe Always Red PBR is a sun-loving perennial that will showcase its radiant red flowers against deep green grass-like foliage. Bred for extended and abundant flowering as well as adaptability to various garden conditions, Aloe hybrids are gaining popularity as valuable additions to both potted specimens and garden plants. As a resilient and long-lived perennial, Aloes exhibit stunning structure and form even when not in bloom. Aloes are genuinely low maintenance.
| Stachys byzantina (syn. lanata)Irresistibly soft, furry silver foliage, the 'Lambs Ear' is a must have in every Cottage garden. • Tall purple flowers • Looks great in pots, rockeries, along pathways and mass planted • Tolerates dry soils 6"/14cm pot size. | ||||||||||||||
| Content | |||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|


