Compare
| Banksia marginata 'Silver Banksia' 10" Pot remove | Quercus 'English Oak' 10" Pot remove | Archontophoenix 'Bangalow Palm' remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Banksia marginata 'Silver Banksia' 10" Pot remove | Quercus 'English Oak' 10" Pot remove | Archontophoenix 'Bangalow Palm' remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | BANK10 | ENGOKN | BNGPA0 | ||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||
| Price | Original price was: $129.99.$59.99Current price is: $59.99. | $89.99 | Price range: $19.99 through $499.99 | ||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||
| Description | Banksia marginata 'Silver Banksia'A classic woody native Australian shrub, Banksias are great for a low maintenance garden and create interest with their recognizable flower cones. Silver Banksias will grow to the size of a large shrub and and good for screening. They're also great for coastal areas, as they're naturally found by the sea and tolerate sand and salt. 10" pot size. | Quercus roburEnglish Oaks are famous for being solid and strong. The trunk and secondary branches are very solid and are covered in thick blackish-grey bark which makes it quite a sight. The autumn foliage is a rich, dark brown. As the foliage is smaller than other deciduous trees, fallen leaves are not particularly difficult to eliminate and will not clog drains. 10"/25cm pot | Archontophoenix cunninghamianaBangalow Palms are native to Australia and are often used as indoor plants here down South. To grow into a very large tree they would probably require warmer climates than Melbourne, but as a small or medium size tree they look lovely anyway. Use Bangalow Palms as a clumped indoor plant or in a sheltered spot outdoors to add a tropical feel to the garden. | ||||||||||||||||||||||
| Content | |||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|


