Compare
| Stachys 'Lambs Ears' 6" Pot remove | Malus 'Purple' Crab Apple 13" Pot remove | Escallonia 'Iveyi' 6" Pot remove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Stachys 'Lambs Ears' 6" Pot remove | Malus 'Purple' Crab Apple 13" Pot remove | Escallonia 'Iveyi' 6" Pot remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | LAMBET6N94 | PUCA0N42 | ESCINN00 | ||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||
| Price | Original price was: $14.99.$10.99Current price is: $10.99. | $129.99 | $14.99 | ||||||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||
| Description | Stachys byzantina (syn. lanata)Irresistibly soft, furry silver foliage, the 'Lambs Ear' is a must have in every Cottage garden. • Tall purple flowers • Looks great in pots, rockeries, along pathways and mass planted • Tolerates dry soils 6"/14cm pot size. | Malus purpureaThe Purple Crab Apple makes a handsome small tree, quite round topped in maturity. With beautiful flowers which are a deep, red-purple colour creating an effect that looks almost unbelievably rich. A great specimen tree, in Autumn the Purple Crab Apple has dark purple fruit and leaves which turn shades of yellow and red. 13" pot size. | Escallonia IveyiEscallonia Iveyi is a quick growing, evergreen plant with fragrant white flowers in summer. Ideal for hedges, borders or screening. It is particulary hardy and will cope with coastal conditions as well as a hot, dry location, but does not cope with humidity. Frost hardy and drought tolerant once established. Plant 70cm apart for hedges and borders. 6" pot size, approximately 15-25cm in height. | ||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|


