Compare
| Banksia Rose 'Yellow' 6" Pot remove | Chlorophytum 'Spider Plant' 8" Pot remove | Sequoiadendron 'Giant Sequoia Tree' 12" Pot remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Banksia Rose 'Yellow' 6" Pot remove | Chlorophytum 'Spider Plant' 8" Pot remove | Sequoiadendron 'Giant Sequoia Tree' 12" Pot remove | ||||||||
| Image | ![]() | ![]() | ![]() | ||||||||
| SKU | BANKRN35 | CCRPN00 | SQGTR12 | ||||||||
| Rating | |||||||||||
| Price | $17.99 | Original price was: $19.99.$16.99Current price is: $16.99. | $189.99 | ||||||||
| Stock | |||||||||||
| Availability | |||||||||||
| Add to cart | |||||||||||
| Description | Rosa banksiaeThe Banksia Rose is a tough evergreen climbing rose with soft ruffled yellow flowers which appear in Spring. Like Iceberg Roses, it's prized as a disease resistant and hardy rose. It works well as a groundcover rose or a climber when given a support such as a trellis. The Banksia rose is an incredibly useful and versatile climber or groundcover as it is low maintenance, thornless and tolerates full sun and part shade. 6"/14cm pot size. | Chlorophytum comosum vittatum'Spider Plant' or 'Ribbon Plant' The 'Spider Plant' is the perfect house plant, it has gorgeous long strappy green and yellow striped leaves and looks fantastic in stylish pots and hanging baskets. It was also part of the NASA clean air study of 1989, and was found to be one of the best air purifying plants, lowering levels of both formaldehyde and xylene from the air. This plant enjoys filtered sunlight or if outside, morning sun. Grows approximately 40cmH x 40cmW. 8"/20cm pot size. | Sequoiadendron giganteum Also known as: Giant redwood, or the Sierra redwood. The giant sequoia is an evergreen conifer, with a typical reddish brownish soft thick bark. In its natural habitat, this is a very large tree that needs a very large space. In the right climate, young trees make attractive additions to large gardens. 12"/30cm pot | ||||||||
| Content | |||||||||||
| Weight | N/A | N/A | N/A | ||||||||
| Dimensions | N/A | N/A | N/A | ||||||||
| Additional information |
|


