Compare
| Acer 'Winter Gold' Japanese Maple 10" Pot remove | Acer 'Golden Full Moon Maple' Standard 16'' Pot remove | Boronia megastisgma 'Brown' 6" Pot remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Acer 'Winter Gold' Japanese Maple 10" Pot remove | Acer 'Golden Full Moon Maple' Standard 16'' Pot remove | Boronia megastisgma 'Brown' 6" Pot remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||
| SKU | ARWG01N | APGFM | BRBON27 | ||||||||||
| Rating | |||||||||||||
| Price | $99.99 | Original price was: $599.99.$349.99Current price is: $349.99. | $16.99 | ||||||||||
| Stock | Out of stock | Out of stock | |||||||||||
| Availability | Out of stock | Out of stock | |||||||||||
| Add to cart | |||||||||||||
| Description | Acer Rufinerve "Winter Gold"Winter Gold puts on a lovely display during Winter which is the most notable feature of this maple. Light green foliage is seen through Spring and Summer turning a stunning yellow during Autumn. The bright yellow bark adds additional interest in the colder periods of the year. Winter Gold grows to a height of around 2.5 meters and has a similar width. The habit of this variety is an upright pyramid. 10" pot size. Available online ONLY – Not in store. | Acer shirasawanum 'Aureum'The Golden Full Moon Japanese Maple is a beautiful tree with bright golden foliage. It will look stunning planted as a feature due to its open form and amazing bright green, almost yellow foliage. In autumn, leaves will be a stunning yellow and red. Protect from high winds. 16''/40cm pot - Standard variation | Boronia megastigmaBrown Boronia is a small shrub that reaches heights of around a meter, and while it can be short lived, it is worth growing for the beautifully perfumed flowers in Spring. The best garden growing conditions are in dappled shade, in moist but well drained soils, and it loves a cool root run, which can be ensured with a good layer of mulch. 6" pot size. | ||||||||||
| Content | |||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||
| Additional information |
|


