Compare
| Vitis coignetiae 'Crimson Glory Vine' remove | Quercus 'English Oak' 10" Pot remove | Banksia marginata 'Silver Banksia' 10" Pot remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Vitis coignetiae 'Crimson Glory Vine' remove | Quercus 'English Oak' 10" Pot remove | Banksia marginata 'Silver Banksia' 10" Pot remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||
| SKU | CRIMG0 | ENGOKN | BANK10 | ||||||||||||
| Rating | |||||||||||||||
| Price | Price range: $5.99 through $149.99 | $89.99 | Original price was: $129.99.$59.99Current price is: $59.99. | ||||||||||||
| Stock | Out of stock | ||||||||||||||
| Availability | Out of stock | ||||||||||||||
| Add to cart | |||||||||||||||
| Description | Vitis Vinifera, Ornamental Grape VineCrimson Glory Vine is an absolutely beautiful large leaved deciduous climber with heart stopping Autumn colour. This is actually an ornamental (non-fruiting) variety of grape vine that has some fabulous features: it is very hardy, fast growing, long lived and tolerates a range of soils. Crimson Glory Vines are happy in full sun to part shade. | Quercus roburEnglish Oaks are famous for being solid and strong. The trunk and secondary branches are very solid and are covered in thick blackish-grey bark which makes it quite a sight. The autumn foliage is a rich, dark brown. As the foliage is smaller than other deciduous trees, fallen leaves are not particularly difficult to eliminate and will not clog drains. 10"/25cm pot | Banksia marginata 'Silver Banksia'A classic woody native Australian shrub, Banksias are great for a low maintenance garden and create interest with their recognizable flower cones. Silver Banksias will grow to the size of a large shrub and and good for screening. They're also great for coastal areas, as they're naturally found by the sea and tolerate sand and salt. 10" pot size. | ||||||||||||
| Content | |||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||
| Additional information |
|


