Compare
| Pyrus 'Everscreen' Ornamental Pear remove | Digiplexis 'Fire Cracker' remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pyrus 'Everscreen' Ornamental Pear remove | Digiplexis 'Fire Cracker' remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PEARES0 | DIGFCR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $49.99 through $499.99 | Price range: $9.99 through $33.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Pyrus calleryana 'Winter Glow'The only evergreen ornamental pear currently on the market, making it a highly sought after specimen tree. • Spring blossoms on semi bare branches • Ideal for screening or as a shade tree • Green glossy leaves with a silvered backing Everscreen Pears will only retain leaves in warmer climates. Cool climate areas such as rural Victoria are likely to see leaf drop in the winter but usually for only a period of up to 5 weeks. In cool climates it the Everscreen will get an autumnal colouring prior to leaf drop. For more information on Ornamental Pears see our Pyrus - Ornamental Pear FactsheetFor care instructions, features and more, check out Additional Information below | Digiplexis (foxglove)A breakthrough cross between Isoplexis and Digitalis carries a mix of tangerine, gold and rose pink flowers on densely packed 60cm tall stems and 40cm wide. They are frost-hardy in most if not all Australian gardens. Last year in our own garden they were in flower from late spring until mid-autumn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|

