Compare
| Pyrus 'Bradford' Ornamental Pear 100L remove | Nasturtium 'Trailing Mix' 4" Pot remove | Juniperus conferta 'Shore Juniper' 10" Pot remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pyrus 'Bradford' Ornamental Pear 100L remove | Nasturtium 'Trailing Mix' 4" Pot remove | Juniperus conferta 'Shore Juniper' 10" Pot remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||
| SKU | PEARBN117 | NASALAN60 | JBPS10N | ||||||||||
| Rating | |||||||||||||
| Price | $599.99 | $7.99 | $49.99 | ||||||||||
| Stock | Out of stock | Out of stock | Out of stock | ||||||||||
| Availability | Out of stock | Out of stock | Out of stock | ||||||||||
| Add to cart | |||||||||||||
| Description | Pyrus calleryanaBradford Ornamental Pear, a fast growing – thick and glossy, dark green, heart shaped leaves. Autumn colours are reds, oranges, purples and yellows. Clusters of small white flowers in early spring. Suitable as a feature tree. Pyramid in shape – becomes broad with age. Growth in Melbourne, Victoria – Height: 6 Meters Width: 6 Meters 100 litre bag - approx 2.5m tall (Please call to confirm height, as heights change often throughout the seasons.) | Tropaeolum majusNasturtium Trailing Mix is a hardy creeping annual with colourful flowers and attractive green foliage. 4"/10cm pot | Juniperus confertaShore Juniper is a fantastic evergreen that offers a superb groundcover. It has thick, blue green foliage giving this breed a most appealing appearance. Shore Juniper is very heat tolerant. Best placed in full sunlight. This shrub has an easy care level and low water requirements once established. Grows to about 1ft high and 6-7ft wide. 10"/25cm pot size. | ||||||||||
| Content | Ornamental pear trees are fast growing, tolerant of most soil types, including heavy and poor soils, and best of all they come in a range of shapes and sizes to suit your landscaping requirements. Check out our Ornamental Pear Tree Factsheet for more info. | ||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||
| Additional information |
|


