Compare
| Howea 'Kentia Palm' 8" Pot remove | Lavandula 'English Lavender' 6" Pot remove | Sedum 'Autumn Joy' remove | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Howea 'Kentia Palm' 8" Pot remove | Lavandula 'English Lavender' 6" Pot remove | Sedum 'Autumn Joy' remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | HFKPN199 | ENLAVN69 | SEDAJ0 | ||||||||||||||||
| Rating | |||||||||||||||||||
| Price | Original price was: $44.99.$29.99Current price is: $29.99. | $16.99 | Price range: $0.00 through $49.99 | ||||||||||||||||
| Stock | |||||||||||||||||||
| Availability | |||||||||||||||||||
| Add to cart | |||||||||||||||||||
| Description | Howea forsteriana 'Kentia Palm'Kentia Palm is one of the most beautiful, popular and workable palms for indoor growing. Grows to a height of roughly 3 meters and is very easy to grow. Kentia Palm is almost unparalleled for its tolerance of shady conditions and very low maintenance, however this variety works just as well outside as it does inside. Loves both full sunlight and part shade, should be placed in moist well drained soil. Please call to confirm availability (03) 9359 3331 or place your order before attending the nursery to avoid disappointment. 8"/20cm pot | Lavandula angustifoliaTraditionally English Lavender was grown for its heavenly fragrance, used in oils and potpourri. • Small, slender blue-ish purple flowers on tall stems above the foliage • Grown in pots, as a hedge or in the cottage garden to attract bees and butterflies • Tolerates drought and dry conditions, preferring well drained soils 6"/14cm pot | Hylotelephium spectabile 'Autumn Joy'Stunning succulent cottage plant with large, pink flower heads • Flowers throughout summer and autumn • Fleshy green leaves that bronze, dying down in cold climates & returning in the spring • Prefers full sun and will tolerate a range of soil types, excluding soggy soils | ||||||||||||||||
| Content | |||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|


