Compare
| Escallonia 'Iveyi' 6" Pot remove | Agapanthus 'Dwarf White' 6" Pot remove | Debco Cacti & Succulent Soil Mix 25L remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Escallonia 'Iveyi' 6" Pot remove | Agapanthus 'Dwarf White' 6" Pot remove | Debco Cacti & Succulent Soil Mix 25L remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | ESCINN00 | DWAGAN43 | SO-DEBC-CASU-25 | ||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||
| Price | $14.99 | $14.99 | $23.99 | ||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||
| Description | Escallonia IveyiEscallonia Iveyi is a quick growing, evergreen plant with fragrant white flowers in summer. Ideal for hedges, borders or screening. It is particulary hardy and will cope with coastal conditions as well as a hot, dry location, but does not cope with humidity. Frost hardy and drought tolerant once established. Plant 70cm apart for hedges and borders. 6" pot size, approximately 15-25cm in height. | Agapanthus praecox minimusDwarf Agapanthus are smaller and more compact, great for narrow borders and gardens with less space. • Fine, strap-like lime green foliage • White umbel flowers appear on tall stems above the foliage • Extremely hardy, tolerating poor soils and drought 6"/14cm pot size. | Debco Cacti & Succulent Potting Mix contains quality key additives to deliver optimal growth for a broad range of cacti and succulent plants. Specifically formulated with good drainage and aeration to promote healthy plant establishment and development. • Contains 6 months feed • Plus trace elements • WaterSmart Technology • Encourages stronger root development Size 25L | ||||||||||||||||||||||
| Content | |||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|


