Compare
| Grevillea 'Winpara Gem' 8" Pot remove | Polygala 'Dazzler' 10" Pot remove | Stachys 'Lambs Ears' 6" Pot remove | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grevillea 'Winpara Gem' 8" Pot remove | Polygala 'Dazzler' 10" Pot remove | Stachys 'Lambs Ears' 6" Pot remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | GWIGE8N | POLYDN70 | LAMBET6N94 | ||||||||||||||||
| Rating | |||||||||||||||||||
| Price | Original price was: $33.99.$26.99Current price is: $26.99. | $59.99 | Original price was: $14.99.$10.99Current price is: $10.99. | ||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||
| Add to cart | |||||||||||||||||||
| Description | Grevillea thelemannia x olivaceaWinpara Gem is a bushy, erect shrub with grey/green leaves which are silvery beneath. The flowers are scarlet spider type in Winter/Spring. This variety grows in a moist well drained soil in full sun. Pruning maintains denseness and shape. Drought tolerant. Grows to approximately 2m in height and 2m in width. The flowers are a a beautiful range of pale pink, orange and yellow. 8''/20cm pot | Polygala myrtifolia x dalmaisianaPolygala Dazzler is a shrub that originates from South Africa and has attractive, almost year round, purple pea-like flowers on light green foliage. It makes a great flowering hedge. Polygala Dazzler prefers a well-drained position, but tolerates poor soils, frost and dry conditions. Pruning in early Spring will encourage bushiness and flowers. Best feed regularly with a slow release fertiliser. 10" pot size. | Stachys byzantina (syn. lanata)Irresistibly soft, furry silver foliage, the 'Lambs Ear' is a must have in every Cottage garden. • Tall purple flowers • Looks great in pots, rockeries, along pathways and mass planted • Tolerates dry soils 6"/14cm pot size. | ||||||||||||||||
| Content | |||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|


