Compare
| Betula 'Cut Leaf' Silver Birch 10" Pot remove | Gardenia 'Florida' remove | Acer 'Oshu Shidare' Japanese Maple (Standard) 13" Pot remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Betula 'Cut Leaf' Silver Birch 10" Pot remove | Gardenia 'Florida' remove | Acer 'Oshu Shidare' Japanese Maple (Standard) 13" Pot remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||
| SKU | BIRCL01 | GARDF00 | JMOS3N42 | ||||||||||
| Rating | |||||||||||||
| Price | $119.00 | Price range: $0.00 through $249.99 | $239.99 | ||||||||||
| Stock | Out of stock | Out of stock | |||||||||||
| Availability | Out of stock | Out of stock | |||||||||||
| Add to cart | |||||||||||||
| Description | Betula pendula 'Dalecarlica' The Cut-Leaf Birch is a very graceful tree with distinctive feathery foliage and fine white bark. It is slender and graceful enough to be a part of a small garden without appearing too dominant, and is also effective in larger areas planted alone or in groups. A moderate growing and medium sized tree, ideal for either a small garden setup or even a larger forest-like vista, this tree will grow well in most soils in a sunny to part shade position. A beautiful specimen tree not to be looked over! 10"/25cm pot size | Gardenia augusta Florida is one of the best gardenias available, producing masses of perfumed flowers on a hardy plant.
| Acer palmatumOshu Shidare is a beautiful, small specimen tree with elegant cascading branches and deeply lobed leaves that emerge dark purple and stay bronzy-purple all season long. This variety is a perfect choice for the small home landscape. Likes full sun to part shade. 13"/33cm pot size. Standard shape - has been grafted. Available online ONLY – Not in store. | ||||||||||
| Content | Gardenias are warm climate plants, which are at their best in a mild, humid climate. They are seen to perfection in frost-free areas north of Sydney and Perth, but will grow in cooler areas like Melbourne in a warmer, protected position. | ||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||
| Additional information |
|


