Compare
| Coleonema 'Golden' Diosma 6" Pot remove | Betula 'Cut Leaf' Silver Birch 10" Pot remove | Gardenia 'Florida' remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Coleonema 'Golden' Diosma 6" Pot remove | Betula 'Cut Leaf' Silver Birch 10" Pot remove | Gardenia 'Florida' remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | DIOS6N00 | BIRCL01 | GARDF00 | ||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | Original price was: $12.99.$10.99Current price is: $10.99. | $119.00 | Price range: $0.00 through $249.99 | ||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||
| Description | Coleonema pulchellum aureaGolden Diosma is one of the most popular garden shrubs. It has fine, small bright green-gold foliage which darkens in summer. Fragrant flowers and leaves release a beautiful scent when brushed past. 6''/14cm pot | Betula pendula 'Dalecarlica' The Cut-Leaf Birch is a very graceful tree with distinctive feathery foliage and fine white bark. It is slender and graceful enough to be a part of a small garden without appearing too dominant, and is also effective in larger areas planted alone or in groups. A moderate growing and medium sized tree, ideal for either a small garden setup or even a larger forest-like vista, this tree will grow well in most soils in a sunny to part shade position. A beautiful specimen tree not to be looked over! 10"/25cm pot size | Gardenia augusta Florida is one of the best gardenias available, producing masses of perfumed flowers on a hardy plant.
| ||||||||||||||||||||
| Content | Gardenias are warm climate plants, which are at their best in a mild, humid climate. They are seen to perfection in frost-free areas north of Sydney and Perth, but will grow in cooler areas like Melbourne in a warmer, protected position. | ||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|


