Compare
| Lavandula ‘Hidcote’ Dwarf Lavender 6" Pot remove | Dypsis 'Sugar Cane Palm' 12'' Pot remove | Wisteria sinensis 'Purple Chinese Wisteria' 10" Pot remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lavandula ‘Hidcote’ Dwarf Lavender 6" Pot remove | Dypsis 'Sugar Cane Palm' 12'' Pot remove | Wisteria sinensis 'Purple Chinese Wisteria' 10" Pot remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | DWLAV8N69 | DYPSGPN83 | CHWISN10 | ||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | $14.99 | $199.99 | $99.99 | ||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||
| Description | Lavandula angustifolia "Hidcote"Hidcote Lavender is a dwarf bush with aromatic silver-green leaves bearing slender spikes of dark purple-blue flowers during spring and summer. The flowers are darker in colour than Munstead lavendar, and Hidcote does not grow as tall. 6" pot size, approximately 8-20cm in height. | Dypsis baronii 'Sugar Cane Palm' The sugar cane palm is a beautiful specimen for smaller gardens. It is native to Madagascar. The sugar cane palm is mostly admired for its prominently ringed multiple trunks. The sugar cane grows best in a sheltered, shaded site, however it will certainly take full sun as well. It can be an indoor plant as long as filtered light is visible. 12''/30cm pot | Wisteria sinensisOne of the most popular Wisteria available with slightly smaller flowers than that of the Wisteria floribunda, hanging 18-30cm off the vine • Long, fragrant purple flowers covering bare vines in the early spring • Can be trained to climb along a fence, trellis, arbor or archways. • Prefers a full sun position in moist, well-drained soilFor care instructions and additional information, click here!10"/25cm pot | ||||||||||||||||||||
| Content | |||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|


